Governing Body
Governing Body 2021/2022
Name | Category of Governor | Date Appointed | Term of Office Expires |
Andy Durrant | Co-opted | 06/12/2021 | 31/08/2022 |
Georgina Keily-Theobald | Headteacher – Ex Officio | N/A | |
Pauline Cooke | Co-opted | 17/09/2021 | 16/09/2025 |
Chris Wiltshire (Vice Chair) | Co-opted | 29/04/2022 | 31/08/2022 |
Andrea Bizley (Chair) | Co-opted | 17/12/2019 | 16/12/2023 |
Sarah Collyer | Co-opted | 06/12/2021 | 05/12/2025 |
ContactClerk to the Governors, Danny Holland: dannyholland@downland.wilts.sch.uk Chair of Governors: Andrea Bizley: C/O Downland School |
Governing Body Business & Pecuniary Interests - 2021/2022
Name | Governor at another Educational Establishment | Business Interest | Pecuniary Interest |
Chris Wiltshire | No | Nil | Nil |
Georgina Keily-Theobald | No | Nil | Nil |
Andy Durrant | Yes | Nil | Nil |
Andrea Bizley | No | Nil | Nil |
Pauline Cooke | No | Nil | Nil |
Sarah Collyer | No | Nil | Nil |
Full Governing Body - Attendance 2021/2022
Name |
Term1 17/09/21 |
Term 2 6/12/21 |
Term 3 28/1/22 |
Term 4 28/4/22 |
Term 5 20/5/22 |
Term 6 04/7/22 |
Georgina Keily-Theobald | / | / | / | / | / | |
Paul Cooke | / | / | / | / | n/a | n/a |
Chris Wiltshire | / | / | / | A | / | A |
Andy Durrant | / | / | / | A | / | |
Andrea Bizley | / | / | / | / | / | |
Donna Woodbridge | / | / | / | A | n/a | n/a |
Natalie Maddox-Hussain | A | A | n/a | n/a | n/a | n/a |
Pauline Cooke | n/a | / | / | / | / | |
Sarah Collyer | n/a | n/a | / | / | / |
Key: ⁄ = In attendance, A = Apologies Received, P = Part Attendance, Ab = Absent
Full Governing Body - Attendance 2020/2021
Name | Term 1 | Term 2 | Term 3 | Term 4 | Term 5 | Term 6 |
Georgina Keily-Theobald | / | ⁄ | ⁄ | ⁄ | A | ⁄ |
Paul Cooke | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ |
Chris Wiltshire | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ |
Gillian Ellis | ⁄ | ⁄ | ⁄ | A | A | A |
Andy Durrant | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ |
Donna Woodbridge | / | / | A | / | ⁄ | A |
Andrea Bizley | / | ⁄ | ⁄ | ⁄ | ⁄ | ⁄ |
Natalie Maddox-Hussain | A | / | / | A | / | A |
Roy Farrant | / | / | / | / | A | A |
Key: ⁄ = In attendance, A = Apologies Received, P = Part Attendance, Ab = Absent
Governors who have left during 2021/2022
Name | Category of Governor | Appointment Ended |
Natalie Maddox-Hussain | Co-Opted |
28/01/2022 |
Paul Cooke | Co-Opted |
28/04/2022 |
Donna Woodbridge | Staff |
18/05/2022 |
Link Governors
Governor | Subject |
Andy Durrant | Health & Safety |
Andrea Bizley | SEN |
Andrea Bizley |
Child Protection & Safeguarding |
Chris Wiltshire | Whistle Blowing |
Chris Wiltshire | Equality |
Andrea Bizley | Pupil Premium |